Contributions
Abstract: PB2395
Type: Publication Only
Background
The cobas m 511 system is a novel slide-based automated hematology analyzer that performs a CBC, WBC differential, reticulocyte count, and nucleated RBC count using automated digital microscopy.
Aims
To determine pediatric reference ranges for the 26 parameters measured by the system in a single-center study.
Methods
Residual EDTA whole blood samples were obtained from 245 healthy subjects covering four age ranges (6–≤24 months, 2–≤6 years, 6–≤12 years, and, separately for males and females, 12–≤18 years). A hematologist reviewed the subjects’ medical records to rule out the presence of pathologies or therapies known to affect blood cell counts. Samples were analyzed on the cobas m 511 system and reference ranges were calculated as the central 95% of values obtained for each parameter according to CLSI guideline EP28-A3c.
Results
Reference ranges for each pediatric cohort for the 26 blood count parameters measured by the system are presented in Table 1. 
Parameter [units]  | 6–≤24 months  | 2–≤6 years  | 6–≤12 years  | 12–≤18 years (females/males)  | 
WBC [103/µL]  | 5.06-14.94  | 4.46-13.42  | 4.28-12.68  | 3.86-11.03 / 3.87-12.53  | 
RBC [106/µL]  | 3.97-4.98  | 4.01-5.02  | 3.99-4.99  | 3.88-5.18 / 4.09-5.34  | 
HGB [g/dL]  | 10.8-13.3  | 11.0-13.6  | 11.6-14.1  | 11.1-15.0 / 12.3-15.9  | 
HCT [%]  | 31.7-38.3  | 32.7-40.1  | 33.5-42.1  | 33.4-44.0 / 36.6-47.7  | 
MCV [fL]  | 72.4-86.0  | 72.5-87.5  | 71.6-94.6  | 71.9-95.4 / 79.7-96.5  | 
MCH [pg]  | 23.9-29.3  | 23.2-29.9  | 24.0-32.0  | 24.8-31.9 / 26.5-31.7  | 
MCHC [g/dL]  | 32.4-35.1  | 32.4-34.9  | 32.4-35.4  | 32.2-35.1 / 32.5-34.5  | 
RDW [%]  | 12.3-16.3  | 12.8-16.3  | 12.3-14.7  | 12.1-16.7 / 12.1-14.3  | 
RDW-SD [fL]  | 35.3-46.0  | 36.6-45.8  | 35.2-44.7  | 37.0-47.2 / 37.4-45.6  | 
PLT [103/µL]  | 222-551  | 213-579  | 199-420  | 184-409 / 138-409  | 
MPV [fL]  | 7.4-10.3  | 7.4-10.0  | 8.0-11.6  | 8.3-11.9 / 8.2-12.9  | 
#NRBC [103/µL]  | 0.00-0.01  | 0.00-0.01  | 0.00-0.02  | 0.00-0.01 / 0.00-0.03  | 
#NEUT [103/µL]  | 1.45-5.64  | 1.18-6.51  | 1.63-6.90  | 1.69-6.70 / 1.50-9.55  | 
#LYMPH [103/µL]  | 2.68-9.85  | 2.27-6.86  | 1.20-5.82  | 1.40-3.40 / 1.27-3.24  | 
#MONO [103/µL]  | 0.38-1.51  | 0.34-1.07  | 0.29-0.91  | 0.22-1.09 / 0.35-1.30  | 
#EO [103/µL]  | 0.02-0.91  | 0.07-1.82  | 0.01-1.37  | 0.01-0.51 / 0.02-0.64  | 
#BASO [103/µL]  | 0.00-0.16  | 0.00-0.12  | 0.00-0.13  | 0.00-0.12 / 0.01-0.12  | 
#RET [106/µL]  | 0.02-0.06  | 0.01-0.06  | 0.02-0.08  | 0.02-0.06 / 0.01-0.08  | 
HGB-RET [pg]  | 24.1-34.3  | 27.1-35.3  | 27.1-36.1  | 28.4-36.8 / 29.4-37.9  | 
Data for %NRBC, %NEUT, %LYMPH, %MONO, %EO, %BASO, and %RET not shown  | ||||
Conclusion
The observed reference range for the 26 parameters analyzed on the cobas m 511 Hematology Analyzer, and the age and sex differences, are consistent with reference ranges determined for other automated hematology analyzers.
Session topic: 36. Quality of life, palliative care, ethics and health economics
Keyword(s): Cytometry, Pediatric
Abstract: PB2395
Type: Publication Only
Background
The cobas m 511 system is a novel slide-based automated hematology analyzer that performs a CBC, WBC differential, reticulocyte count, and nucleated RBC count using automated digital microscopy.
Aims
To determine pediatric reference ranges for the 26 parameters measured by the system in a single-center study.
Methods
Residual EDTA whole blood samples were obtained from 245 healthy subjects covering four age ranges (6–≤24 months, 2–≤6 years, 6–≤12 years, and, separately for males and females, 12–≤18 years). A hematologist reviewed the subjects’ medical records to rule out the presence of pathologies or therapies known to affect blood cell counts. Samples were analyzed on the cobas m 511 system and reference ranges were calculated as the central 95% of values obtained for each parameter according to CLSI guideline EP28-A3c.
Results
Reference ranges for each pediatric cohort for the 26 blood count parameters measured by the system are presented in Table 1. 
Parameter [units]  | 6–≤24 months  | 2–≤6 years  | 6–≤12 years  | 12–≤18 years (females/males)  | 
WBC [103/µL]  | 5.06-14.94  | 4.46-13.42  | 4.28-12.68  | 3.86-11.03 / 3.87-12.53  | 
RBC [106/µL]  | 3.97-4.98  | 4.01-5.02  | 3.99-4.99  | 3.88-5.18 / 4.09-5.34  | 
HGB [g/dL]  | 10.8-13.3  | 11.0-13.6  | 11.6-14.1  | 11.1-15.0 / 12.3-15.9  | 
HCT [%]  | 31.7-38.3  | 32.7-40.1  | 33.5-42.1  | 33.4-44.0 / 36.6-47.7  | 
MCV [fL]  | 72.4-86.0  | 72.5-87.5  | 71.6-94.6  | 71.9-95.4 / 79.7-96.5  | 
MCH [pg]  | 23.9-29.3  | 23.2-29.9  | 24.0-32.0  | 24.8-31.9 / 26.5-31.7  | 
MCHC [g/dL]  | 32.4-35.1  | 32.4-34.9  | 32.4-35.4  | 32.2-35.1 / 32.5-34.5  | 
RDW [%]  | 12.3-16.3  | 12.8-16.3  | 12.3-14.7  | 12.1-16.7 / 12.1-14.3  | 
RDW-SD [fL]  | 35.3-46.0  | 36.6-45.8  | 35.2-44.7  | 37.0-47.2 / 37.4-45.6  | 
PLT [103/µL]  | 222-551  | 213-579  | 199-420  | 184-409 / 138-409  | 
MPV [fL]  | 7.4-10.3  | 7.4-10.0  | 8.0-11.6  | 8.3-11.9 / 8.2-12.9  | 
#NRBC [103/µL]  | 0.00-0.01  | 0.00-0.01  | 0.00-0.02  | 0.00-0.01 / 0.00-0.03  | 
#NEUT [103/µL]  | 1.45-5.64  | 1.18-6.51  | 1.63-6.90  | 1.69-6.70 / 1.50-9.55  | 
#LYMPH [103/µL]  | 2.68-9.85  | 2.27-6.86  | 1.20-5.82  | 1.40-3.40 / 1.27-3.24  | 
#MONO [103/µL]  | 0.38-1.51  | 0.34-1.07  | 0.29-0.91  | 0.22-1.09 / 0.35-1.30  | 
#EO [103/µL]  | 0.02-0.91  | 0.07-1.82  | 0.01-1.37  | 0.01-0.51 / 0.02-0.64  | 
#BASO [103/µL]  | 0.00-0.16  | 0.00-0.12  | 0.00-0.13  | 0.00-0.12 / 0.01-0.12  | 
#RET [106/µL]  | 0.02-0.06  | 0.01-0.06  | 0.02-0.08  | 0.02-0.06 / 0.01-0.08  | 
HGB-RET [pg]  | 24.1-34.3  | 27.1-35.3  | 27.1-36.1  | 28.4-36.8 / 29.4-37.9  | 
Data for %NRBC, %NEUT, %LYMPH, %MONO, %EO, %BASO, and %RET not shown  | ||||
Conclusion
The observed reference range for the 26 parameters analyzed on the cobas m 511 Hematology Analyzer, and the age and sex differences, are consistent with reference ranges determined for other automated hematology analyzers.
Session topic: 36. Quality of life, palliative care, ethics and health economics
Keyword(s): Cytometry, Pediatric
                            
        