Contributions
Abstract: PB2216
Type: Publication Only
Background
Haematological abnormalities are known to cause Ischemic Stroke or Transient Ischemic Attack (TIA). The identification of haematological correlates plays an important role in management and secondary prevention
Aims
Methods
Hematological correlate | Tests performed |
Lupus anticoagulant | Diluted Russels Viper Venom Test and Kaolin clotting time |
Sickle cell disease | Full blood count (FBC), blood picture and sickling test and High Performance Liquid Chromatography |
Paroxysmal nocturnal haemoglobinurea | FBC, blood picture, Ham test and flowcytometry |
Myeloploriferative neoplasms | FBC, blood picture, Janus Kinase 2 (V617F) mutation analysis, erythropoietin level and bone marrow examination |
Dysfibrinogenaemia | TT, fibrinogen antigen test, clot observation and clauss test |
Systemic lupus erythematosis | Anti nuclear antibodies |
Results
Conclusion
Session topic: 34. Thrombosis and vascular biology
Keyword(s): Stroke
Abstract: PB2216
Type: Publication Only
Background
Haematological abnormalities are known to cause Ischemic Stroke or Transient Ischemic Attack (TIA). The identification of haematological correlates plays an important role in management and secondary prevention
Aims
Methods
Hematological correlate | Tests performed |
Lupus anticoagulant | Diluted Russels Viper Venom Test and Kaolin clotting time |
Sickle cell disease | Full blood count (FBC), blood picture and sickling test and High Performance Liquid Chromatography |
Paroxysmal nocturnal haemoglobinurea | FBC, blood picture, Ham test and flowcytometry |
Myeloploriferative neoplasms | FBC, blood picture, Janus Kinase 2 (V617F) mutation analysis, erythropoietin level and bone marrow examination |
Dysfibrinogenaemia | TT, fibrinogen antigen test, clot observation and clauss test |
Systemic lupus erythematosis | Anti nuclear antibodies |
Results
Conclusion
Session topic: 34. Thrombosis and vascular biology
Keyword(s): Stroke
