Contributions
Abstract: PB1997
Type: Publication Only
Background
Aims
To present our experience with tissue biopsies performed in 62 consecutive patients diagnosed of AL amyloidosis in our center.
Methods
Results
A total of 152 biopsies were performed during the study period: see table
Tissue | Biopsies | AL amyloidosis |
Bone marrow | 59 | 25 (42.2%) |
Heart | 37 | 33 (89.2%) |
Kidney | 8 | 8 (100%) |
Intestine/Rectum/ Stomach | 10 | 7 (70%) |
Gingivae | 13 | 4 (30.7%) |
Subcutaneous fat | 11 | 4 (36.4%) |
Liver | 2 | 2 (100%) |
Skin | 2 | 2 (100%) |
Tongue | 3 | 3 (100%) |
Lung | 2 | 2 (100%) |
Sural nerve | 3 | 3 (100%) |
Lymphnode | 1 | 1 (100%) |
Tonsil | 1 | 1 (100%) |
Total of biopsies | 152 | 95 (94.7%) |
Conclusion
Session topic: 14. Myeloma and other monoclonal gammopathies - Clinical
Keyword(s): AL amyloidosis
Abstract: PB1997
Type: Publication Only
Background
Aims
To present our experience with tissue biopsies performed in 62 consecutive patients diagnosed of AL amyloidosis in our center.
Methods
Results
A total of 152 biopsies were performed during the study period: see table
Tissue | Biopsies | AL amyloidosis |
Bone marrow | 59 | 25 (42.2%) |
Heart | 37 | 33 (89.2%) |
Kidney | 8 | 8 (100%) |
Intestine/Rectum/ Stomach | 10 | 7 (70%) |
Gingivae | 13 | 4 (30.7%) |
Subcutaneous fat | 11 | 4 (36.4%) |
Liver | 2 | 2 (100%) |
Skin | 2 | 2 (100%) |
Tongue | 3 | 3 (100%) |
Lung | 2 | 2 (100%) |
Sural nerve | 3 | 3 (100%) |
Lymphnode | 1 | 1 (100%) |
Tonsil | 1 | 1 (100%) |
Total of biopsies | 152 | 95 (94.7%) |
Conclusion
Session topic: 14. Myeloma and other monoclonal gammopathies - Clinical
Keyword(s): AL amyloidosis
