
Contributions
Abstract: PB1860
Type: Publication Only
Background
: numerous reports of coexistence or consecutive occurrence of hematological malignancies are found in the literature.
Aims
: this study reports cases of patients with two hematological malignancies treated in a single center. .
Methods
: retrospective study of patients with two malignancies occurring simultaneously or consecutively in patients in a hematology department during a 15 years period.
Results
: thirteen (13) cases were identified (5 women, 8 men). Their demographic characteristics, diagnoses, treatment and overall survival are shown on table 1.There are three deaths because of refractory diseases. Five patients needed treatment for the first disease and nine patients needed treatment for the second disease. Four patients had treatment for both diseases.
no | gender | DOB | 1ST diagnosis | AGE | stage | Treatment | 2nd diagnosis | AGE | Stage | Treatment | Karyotype | OS | Cause of death |
1 | F | 1947 | CLL | 63 | I | none | MM | 67 | smoldering | none | 46XX | 6 | alive |
2 | F | 1968 | CLL | 39 | I | none | HL | 46 | IIA | ABV | 46XX | 9 | Refractory lymphoma |
3 | F | 1935 | CLL | 59 | I | none | HL | 69 | IIIB | CHOP/ABVD | 10 | alive | |
4 | M | 1929 | MDS | 71 | RA | EPO/GCSF | SMZL | 83 | III | Rituximab | 46XY del 11 | 16 | alive |
5 | M | 1963 | CML | 39 | CP | Imatinib,nilotinib,dasatinib | MGUS | 52 | None | complex | Acute leukemia | ||
6 | M | 1931 | DLBCL | 59 | IV | CHOP | ET | 68 | Hydroxyurea/Anagrelide | 25 | alive | ||
7 | M | 1944 | CLL | 66 | 0 | none | HCL | 69 | Pentostatin | 6 | alive | ||
8 | M | 1951 | CML | 56 | CP | imatinib | MGUS | 64 | none | 46XY, 46XY, -Y | 9 | alive | |
9 | M | 1947 | CLL | 67 | IV | Plasmablastic Lymphoma | 67 | IIIB | Bortezomib, dexamethazone | 46XY | 0.5 | Refractory Lymphoma | |
10 | M | 1950 | CMML | 64 | none | HL | 64 | ABVD.Nivolumab | 46XY | 2 | alive | ||
11 | F | 1932 | SMZL | 78 | none | Acute Leukemia | 82 | supportive | 46XX, del 5, t(15:17) | 8 | alive | ||
12 | F | 1947 | PV | 65 | hydroxyurea | FL | 69 | IE | R CHOP | 5 | alive | ||
13 | M | 1942 | FL | 73 | IV | none | MDS, 5q- | 74 | 46XY, del5 | 2 | alive |
Conclusion
occurrence of two malignancies in the same patient can be a challenge for the hematologist. Findings of the second disease can be attributed to the fist disease or considering them to be results of treatment. Follow up and initiation of treatment in those patients can be more complex than usual. . As far as origin is concerned there are conflicting reports in the literature supporting a common or different cells of origin. Recording of these cases and biobanking can be of great interest for understanding mechanisms of hematologic neoplasms.
Session topic: 23. Hematopoiesis, stem cells and microenvironment
Keyword(s): Clonality
Abstract: PB1860
Type: Publication Only
Background
: numerous reports of coexistence or consecutive occurrence of hematological malignancies are found in the literature.
Aims
: this study reports cases of patients with two hematological malignancies treated in a single center. .
Methods
: retrospective study of patients with two malignancies occurring simultaneously or consecutively in patients in a hematology department during a 15 years period.
Results
: thirteen (13) cases were identified (5 women, 8 men). Their demographic characteristics, diagnoses, treatment and overall survival are shown on table 1.There are three deaths because of refractory diseases. Five patients needed treatment for the first disease and nine patients needed treatment for the second disease. Four patients had treatment for both diseases.
no | gender | DOB | 1ST diagnosis | AGE | stage | Treatment | 2nd diagnosis | AGE | Stage | Treatment | Karyotype | OS | Cause of death |
1 | F | 1947 | CLL | 63 | I | none | MM | 67 | smoldering | none | 46XX | 6 | alive |
2 | F | 1968 | CLL | 39 | I | none | HL | 46 | IIA | ABV | 46XX | 9 | Refractory lymphoma |
3 | F | 1935 | CLL | 59 | I | none | HL | 69 | IIIB | CHOP/ABVD | 10 | alive | |
4 | M | 1929 | MDS | 71 | RA | EPO/GCSF | SMZL | 83 | III | Rituximab | 46XY del 11 | 16 | alive |
5 | M | 1963 | CML | 39 | CP | Imatinib,nilotinib,dasatinib | MGUS | 52 | None | complex | Acute leukemia | ||
6 | M | 1931 | DLBCL | 59 | IV | CHOP | ET | 68 | Hydroxyurea/Anagrelide | 25 | alive | ||
7 | M | 1944 | CLL | 66 | 0 | none | HCL | 69 | Pentostatin | 6 | alive | ||
8 | M | 1951 | CML | 56 | CP | imatinib | MGUS | 64 | none | 46XY, 46XY, -Y | 9 | alive | |
9 | M | 1947 | CLL | 67 | IV | Plasmablastic Lymphoma | 67 | IIIB | Bortezomib, dexamethazone | 46XY | 0.5 | Refractory Lymphoma | |
10 | M | 1950 | CMML | 64 | none | HL | 64 | ABVD.Nivolumab | 46XY | 2 | alive | ||
11 | F | 1932 | SMZL | 78 | none | Acute Leukemia | 82 | supportive | 46XX, del 5, t(15:17) | 8 | alive | ||
12 | F | 1947 | PV | 65 | hydroxyurea | FL | 69 | IE | R CHOP | 5 | alive | ||
13 | M | 1942 | FL | 73 | IV | none | MDS, 5q- | 74 | 46XY, del5 | 2 | alive |
Conclusion
occurrence of two malignancies in the same patient can be a challenge for the hematologist. Findings of the second disease can be attributed to the fist disease or considering them to be results of treatment. Follow up and initiation of treatment in those patients can be more complex than usual. . As far as origin is concerned there are conflicting reports in the literature supporting a common or different cells of origin. Recording of these cases and biobanking can be of great interest for understanding mechanisms of hematologic neoplasms.
Session topic: 23. Hematopoiesis, stem cells and microenvironment
Keyword(s): Clonality